![]() |
|||||
| Brand | Part Number |
Frequency |
Description |
Remark |
|
| EM-Marin | EM4069/4169 | 125KHz | R/W,128 Bit,OTP | ||
| EM4100/4102 | 125KHz | Read only,64 Bit | |||
| EM4150/4350 | 125KHz | R/W,1K Bit | |||
Atmel |
T5557 | 125KHz | R/W,330 Bit | ISO 11784/85 | |
| AT88RF020 | 13.56MHz | R/W,2048 Bit | ISO 14443 B | ||
| Infineon | my-d vicinity | 13.56MHz | R/W,10K Bit | ISO 15693 | |
| my-c | 13.56MHz | Dual Interface | ISO 14443 A&B | ||
| Philips | Mifare ProX | 13.56MHz | Dual Interface | ISO 14443 A | |
| Mifare Ultralight | 13.56MHz | R/W,512 Bit | ISO 14443 A | ||
| Mifare Classic | 13.56MHz | R/W,1K/4K Byte | ISO 14443 A | ||
| Mifare DESFire | 13.56MHz | R/W,4K Byte | ISO 14443 A | ||
| I.CODE SLI | 13.56MHz | R/W,1024 Bit | ISO 15693 | ||
| I.CODE1 | 13.56MHz | R/W,512 Bit | |||
| HITAG 1 | 125KHz | R/W,2048 Bit | |||
| HITAG 2 | 125KHz | R/W,256 Bit | |||
| HITAG 3 | 125KHz | R/W,32/256/2048 Bit | ISO 11784/11785 | ||
| Inside | Pico Crypt | 13.56MHz | R/W,2KS/16KS Bit | ISO 14443 A | |
| Pico Tag | 13.56MHz | R/W,2K(S)/16K Bit | ISO 15693 | ||
| Pico Pass | 13.56MHz | R/W,2KS/16KS Bit | ISO 15693&14443 B | ||
| Legic | MIM256 | 13.56MHz | R/W,256 Byte | ||
| MIM1024 | 13.56MHz | R/W,1024 Byte | |||
| Micro-chip | MCRF200 | 125KHz | Read only,128 Bit,OTP | ||
| MCRF250 | 125KHz | Read only,128 Bit | |||
| MCRF45x | 13.56MHz | R/W,1024 Bit | |||
Copyright (C) 2004 OIM LIMITED All Rights Reserved.